Community Conversation - Chute
Thank you to all of the individuals who invested the time to engage in our Community Conversation sessions regarding the Structural Deficit Reduction Plan.
Meeting summaries were created to provide increased transparency across the community and to provide insight as to the perspectives and thoughts across various stakeholders.
The total number of participants does not include district facilitators.
Meeting details:
- Date and time: April 10, 2025 at 6:30 p.m.
- Location: Chute Middle School
- Approximate number of participants: 70
What criteria should be considered when making possible recommendations for a school to be closed or consolidated?
At this point, we are asking for your input on criteria that you believe are most valuable in future decision making around potential school closures or consolidations. To guide stakeholder discussion, criteria have been categorized into four categories. Please note that these are a starting point, not set in stone.
-
Excellence (EX): Striving for high-quality education and student outcomes
-
Equity (EQ): Ensuring access and opportunities for ALL students
-
Effective Use of Resources - Finances (FI): Maximizing financial and operational sustainability
-
Effective Use of Resources - Facilities (FA): Optimizing facilities, space, and infrastructure to best support student learning and community needs
-
Participants were encouraged to create an additional category if needed to capture criteria that may not fit in our existing categories.
Robust conversation took place across sessions and content from the meetings were summarized based on high level themes that emerged. In community and parent/caregiver advisory sessions, the responses were transcribed directly from the chart paper provided from the various groups. Identifying information has been removed and responses to question 2 are provided in summary form (not verbatim quotes).
Participants were given three stickers to vote for the criteria that they believe are most important on their groups’ chart. Those votes are reflected in the righthand column of the chart below.
|
category |
criteria | # of stickers |
|---|---|---|
| FA | Percent occupancy total | **** |
| EQ | Walkability | |
| EQ / EX | Percent occupancy in magnet programs (TWI/ACC) | |
| EQ | Title I funding | |
| EQ | Reliance by students on school for childcare, enrichment activities | |
| FI | Cost of repairs/improvements | * |
| EQ | Burden to families of commuting/busing | ***** |
| EQ | Family/neighborhood income demographics | |
| FI | Real estate value of school | |
| EQ | Percent of private to public school attendees | * |
| EQ | Distance to nearest remaining open school | |
| FA | Capacity of building | |
| EX | Faculty to student ratios | |
| FA | Age of the building/upkeep | * |
| EX / EQ | Keep neighborhood schools concept (reduces transportation costs) | ***** |
| EQ / EX | Walkability + safety in the walk | **** |
| FA | Population density + future trends | *** |
| FI | Explore existing expertise/best practices | |
| FI | Potential future revenue - rent/sell | * |
| EX | Where do teachers want to teach? | ** |
| EX | Do performance metrics make a difference? | ***** |
| EQ | ADA | |
| EX | Student/teacher ratios at absorbing schools at both elementary and middle school | ****** |
| EQ | Walkability | ** |
| EQ | Equitable student access | *** |
| EQ | ADA compliance | |
| FA | Green space | |
| None given | Teacher input | |
| EQ | Transparency | |
| EX | Smooth transitions | *** |
| EQ | Diversity | |
| FA | Schools with low enrollment in close proximity | |
| FA / FI | Building condition/required maintenance | * |
| FA | Lease-ability - what to do with old buildings/revenue streams? | |
| EQ | Enrollment - where are kids? | ******* |
| FA | Building conditions + cost of needed repairs | **** |
| EQ | Walkability | ** |
| FI | Potential for reuse of buildings or rentability | ** |
| FI | Population | |
| EQ | At-risk populations | ** |
| FA | Condition of school | ** |
| EX | Proximity of schools | ** |
| EX | Walkability | * |
| FI | Transportation | |
| FI | Cost of current operation of building | ** |
| FI | Student enrollment | * |
| EX | Teacher/staff feedback | *** |
| EX | Feeder pattern | * |
| None given | More opportunities for parent input of experiences in schools, equitable access to surveys | |
| EQ / FI | Walkability/safe passage | |
| EQ / FI | Transportation costs | |
| EX | Maintain community (phased process and a thoughtful transition, e.g. cohorts of students) | **** |
| EQ | Diversity | ** |
| FI | Facility condition | *** |
| EX | Academic program specialty, e.g. TWI/magnet/fine arts, etc. | * |
| EX / FI | Staffing considerations, e.g. minimize loss, keep staff collaborators together | |
| EQ | Accessibility | |
| FI | Capital costs for repurposing of a building (don't be short-sighted in getting rid of buildings when needs may change later) | |
| FI | Real estate costs for selling a building | |
| EQ | Predictive demographic data - what will neighborhoods look like in the future? | **** |
| EQ / EX | Class size - don't get too big | * |
| EQ | Accessibility - able to accommodate elevators or single level | ** |
| FI | Building condition/required maintenance | * |
| EQ | Maintaining student diversity, economic and racial | |
| EX | Thoughtful cohort transition (teacher teams, student cohorts, feeder patterns) | *** |
| EQ | Walkability and who needs it (parents working outside rely on children walking and not paying for childcare) | **** |
| FI | Walkability saves on transportation cost | |
| EQ | Maintaining programs at the schools (TWI, FAPEL) | * |
| FI / FA | Space that can be used multi-functionally/annex, flexibility of use, community usage | |
| None given | Population density, future trends | |
| EX | Student/teacher ratios at absorbing schools (elementary and middle) | * |
| FI | Percent of enrollment in each building | ****** |
| FA | Condition of each building | |
| EQ | Walkability - not creating school desert | ********* |
| EQ | Walkability | ** |
| FI | Transport | |
| FI | Reuse options | |
| FI | Resale value | |
| FI | Ongoing maintenance | * |
| FI / FA | Cost to meet compliance | * |
| FA | Community use impact | ** |
| EX | Enrollment | |
| FI | Property flexibility for future school and community uses | *** |
| EQ | Enrollment impact resulting from other building closures | |
| FA | Number of rooms | |
| EX / EQ | Special programs (TWI) | ** |
| FI / FA | Land use possibilities | |
| FI | Real estate value/repurpose after sale | |
| EQ / FI | Demographics - population density of school-age kids | **** |
| FA | Cost of building repair - maintenance upgrades vs. busing elsewhere | ** |
| EQ / EX / FA / FI | Walkability - proximity to another school + transport | ** |
| Which ward are utilizing or attending public school? | ** | |
| Per capita transportation | ||
| FA | Capacity of schools | |
| EQ | Walkability | ******* |
| Density of housing | ||
| FA | Footprint grounds | |
| Changing enrollment/impact, potential of future enrollment | ** | |
| FA | ADA accessibility | |
| FI | Market value of property/marketability | |
| FA | Facility's condition and implications (what kinds of repairs/rewards?) | **** |
| EX / FA | Staff satisfaction | |
| EX | Staff retention | * |
| EX | Class sizes | |
| EX | TWI/ACC/ESL/STEP/RISE | |
| EQ | Reliance by students on school for services/childcare/etc. | ** |
| EQ | Disproportionate impacts? Mitigation | ** |
| EQ | Historical context | |
| FI | Value of the real estate | |
| EQ | Average distance to new school | |
| FI | Transportation costs | * |
| EX / EQ | Occupancy projections | |
| EX / EQ | Program offerings (TWI/ACC/special education) | ** |
| FI / EQ | Building shape/cost of upkeep/safety of facility | *** |
| EQ | Impact to community services, before or after care, playground, extracurriculars | **** |
| EQ | Accessibility/ADA | * |
| EQ | How do we decide where kids go? | |
| EQ / EX | Impact of occupancy to receiving school/class size | |
| FI | What happens to closed buildings/properties | * |
| Physical distance of schools from each other | ** | |
| Disruption of possible school change | ||
| Final public hearings scheduled in December 2025 may have low attendance due to the holidays and people being away due to traveling. Please reconsider different timing. | ||
| FI | Current and projected enrollment | |
| FA | Maintenance costs | |
| FA | Green space/community space | ** |
| EX | Cohesion, faculty, community | ** |
| FA | School size/ensuring friends, teachers, etc. stay together | ** |
| FI / EQ | Percent of students going to Fifth Ward school, including King Arts | |
| EQ | Walkability | ** |
| FA | Schools large enough footprint to host pre-K and other programs | **** |
| FI | Creativity - will closing schools who only make $1.5/year really make up the $15M deficit? | |
| EX | Academics | *** |
| FI | Additional revenue sources? |
Knowing that difficult decisions are required, what creative solutions do you believe should be considered as an alternative or alongside potential school closures and/or consolidations?
- Reuse furniture for Foster School rather than buying new furntiture (leverage current assets)
- Better engage Northwestern as a partner (eg provide purple ecofriendly buses - NU marketing tool and reduces district costs)
- Consolidate afterschool programming and create economies of scale (eg do we need both Right at School and School Age Child Care (SACC)?
- Better align transportation - recommend and coordinate better drop off and pick up between middle and elementary schools; change school hours if needed for efficiency
- Re-examine use of technology post pandemic, especially at younger grade levels (cost, impact, effectiveness) - does it really need to be K-8?
- Generate additional revenue and increase taxes for Northwestern
- Potentially partnering with Evanston Public Library for electronic resources for students; reduce licensing cost for ebooks; get library cards for students to access resources
- Develop revenue generating ideas during the summertime (eg rentals)
- Conduct an audit on technology software and usage across the district (use and cost)
- Rentals for athletic fields and outdoor spaces on weekends, evenings, etc
- Can unused or underutilized rooms in schools be used for rental purposes such as private daycare?
- Increase volunteerism - Engage families and professionals within the community to support needs within buildings (decreased following covid)
- Pursue cost savings of consolidation between District 65 and District 202
- There are a lot of professionals within the district - consider coworking space in the schools
- Better understanding of funding model and whether D65 brings in additional revenue with increased students?
- Increase the number of tuition paying students in D65
- Expand prek; especially among families who have the ability to pay
- Some districts charge for full-day prek among families who can afford it
- For half-day prek programs, offer onsite paid before and after childcare to generate revenue and help families who need a full-day option
- Expanded prek would serve the community well
- Fundraising - Engage in a capital campaign (eg selling bricks at schools; need more robust fundraising
- Leverage Dawes annex space for preK or potentially as special education preschool
- What can D65 learn by looking at ETHS budget and fundraising?
- Better understand budget if increased costs are coming from special education, transportation, how to ensure that the continued costs won't eat up savings from closing buildings?
- Partner with My65 or Evanston Community Foundation to create a capital campaign; families will support an endowment
- Expand and strengthen continuum of special education services so we are not outplacing students and even bring students into the district on a tuition paying basis?
- Leverage Northwestern, Oakton, etc for increased tutoring and access to resources
- Partnerships with corporate companies to fund/sponsor 1-2 teachers or necessary positions in schools for longterm (endowed chairs)
- Explore possibilities and cost savings of D65 having its own bus fleet
- Could schools fundraise for specific building maintenance costs (eg needing an elevator in building to increase accessibility) - could this be an exception to fundraising guidelines?
